2020-08-31 JDoffice Special Edition 2020 - Kick-off meeting (MS Teams)
Date
Participants
Targets
- improvement of customer acquisition
- improvement of product knowledge
- sales increasing
Meeting agenda
| Time | Agenda | Who | Comments and to do´s |
|---|---|---|---|
| 13:00 - 13:15 | Come together and experience share | ||
| 13:15 - 14:15 | JDoffice Special Edition 2020 (modules and services, advantages, product presentation, pricing) | ||
14:15 - 14:30 | Short break | ||
| 14:30 - 16:00 | Phone acquisition, dialog leading and argument handling |
Pricing in HUF (netto)
| Hektar | <500 | 501-750 | 751-1000 | 1001-1500 | 1501-2000 |
|---|---|---|---|---|---|
| JDReports MAP | 400.000 | 400.000 | 400.000 | 400.000 | 400.000 |
| Field Card Index | 400.000 | 500.000 | 600.000 | 700.000 | 800.000 |
| IOS, Android App | 250.000 | 300.000 | 300.000 | 350.000 | 350.000 |
| Service XXL | 250.000 | 250.000 | 250.000 | 250.000 | 250.000 |
| Regular price | 1.300.000 | 1.450.000 | 1.550.000 | 1.700.000 | 1.800.000 |
| Special offer | 975.000 | 1.050.000 | 1.120.000 | 1.275.000 | 1.350.000 |
| Service / year | 262.000 | 300.000 | 325.000 | 362.000 | 387.000 |
| Total | 1.237.000 | 1.350.000 | 1.455.000 | 1.637.000 | 1.737.000 |
Flyer and JD Bordcomputer functions
JDoffice_Special_Edition_2020_web.pdf Kommunikation FF_JD_Gen4_final_20200519_HU.pdf FF_Broschuere_JDoffice_ENG.pdf